...
Integration | Type | Dashboard(s) |
---|---|---|
BlueCat | IP Address Management | BlueCat Management |
Carbon Black | Endpoint Detection & Response | Endpoint Management |
Cisco pxGrid | User Identification | Cisco pxGrid |
Emerging Threats (open source) | Breach Detection | Breach Detection |
FireMon Security Manager | Risk Management | FireMon Management |
NetFlow | ||
Qualys | Host Vulnerability Management | Qualys Management |
iDefense | Breach Detection | Breach Detection - iDefense |
Infoblox | IP Address Management | Infoblox Management |
ISC Ports | Breach Detection | Breach Detection |
Meraki | none - augments device details | |
McAfee ePO | Endpoint Detection & Response | McAfee ePO Management |
Rapid7 | Rapid7 Management | |
RedSeal | Endpoint Security | RedSeal Management |
TOR | Breach Detection | Breach Detection |
Tenable SecurityCenter | Host Vulnerability Management | Tenable SecurityCenter Management |
...